Suggested entries
Confirmed mean-reversion setups on the right side of the 20-day median (score ≥ 6). Nothing here means no clean entry today — that's the point.
Δ75–80 long-dated calls in an uptrend (price > 200-MA · 50 > 200) with a workable contract (time value ≤ 55%), graded by a transparent 0–11 entry score — buying a pullback inside the trend is fine.
Market Pulse
Options Chain
Technical Analysis
Market Stats
Fundamentals
The rules
1 · Structural gates — every CSP & CC must pass all
| Rule | Threshold | Why |
|---|---|---|
| DTE (days to expiry) | 21–45 · target 30 | the monthly cycle |
| Delta | 0.20–0.45 · target 0.30 | ~30Δ sweet spot |
| Premium | ≥ 1.2% of spot | worth selling; ≥1.5% = 🔥 strong |
| Open interest | ≥ 100 | liquidity |
| Bid/ask spread | ≤ 15% of mid | tradeable |
| Earnings | none within 7 days | no gap risk into the print |
2 · Bollinger median — the directional gate
| Strategy | Rule | Meaning |
|---|---|---|
| CSP | %B < 0.5 (below 20-day median) | sell puts into weakness |
| CC | %B ≥ 0.5 (above median) | sell calls into strength |
3 · Entry timing — the mean-reversion setup score
Entry timing = is now a good moment to sell? A turn off an extreme in your favour, with premium richer than the stock's actual moves — not just the right side of the median. Every point below has its own trigger; they add up (max 12) and drive the traffic light in §5 — 🟢 ≥8 strong · 🟡 4–7 analyze · 🔴 <4 too thin.
| Signal | Pts | CC — fade a top | CSP — fade a bottom |
|---|---|---|---|
| A · Stretch price vs the bands (%B) | +3 | %B ≥ 0.90 (through the upper band) | %B ≤ 0.10 (through the lower band) |
| +2 | %B ≥ 0.80 | %B ≤ 0.20 | |
| +1 | %B ≥ 0.70 (upper third) | %B ≤ 0.30 (lower third) | |
| B · Rolling over is the extreme turning? | +2 | 3-day high (%B ≥ 0.95) & down today | 3-day low (%B ≤ 0.05) & up today |
| +1 | turning down from elevated (%B > 0.60) | turning up from depressed (%B < 0.40) | |
| C · RSI exhaustion | +3 | RSI ≥ 70 & turning down | RSI ≤ 30 & turning up |
| +2 | RSI ≥ 63 & turning down | RSI ≤ 37 & turning up | |
| +1 | RSI ≥ 58 (elevated) | RSI ≤ 42 (depressed) | |
| D · Candle | +2 | bearish reversal pattern | bullish reversal pattern |
| +1 | down-day off a higher high | up-day off a lower low | |
| E · Premium edge IV vs realized (HV20) | +2 | IV ≥ 1.25 × HV — rich premium | |
| +1 | IV ≥ 1.00 × HV — fair premium | ||
| Veto | −4 | still walking the upper band (runaway uptrend) | still walking the lower band (breakdown) |
Max 12 = Stretch 3 + Rolling-over 2 + RSI 3 + Candle 2 + Premium 2. Within each block only the highest bracket that applies is counted. The median side (§2) is a timing read — the right side is needed for a green, but the wrong side reads ANALYZE, not a block (§5).
4 · LEAP — a buy, not premium income
A LEAP is accumulation in a confirmed uptrend — often on a pullback. It qualifies on just two hard checks (an uptrend and a workable contract); everything else is a graded 0–11 score, never a hard reject. A LEAP is never shown red.
| Element | Rule |
|---|---|
| Delta | 0.75–0.80 (deep ITM = intrinsic-led) |
| DTE | 180–900 · target ~542 (Jan-2027+) |
| Gate 1 — Uptrend | price > 200-MA and 50-MA > 200-MA. Below the 50-MA is fine — a pullback inside the uptrend (§2). |
| Gate 2 — Contract backstop | time value (premium − intrinsic) ≤ 55% of premium — reject a mostly-rented-time call |
Score (0–11), all transparent: IV vs realized (<1.0 → 3 · <1.25 → 2) · RSI §2 zone (45–55 → 3 · 33–45 → 2 · 55–65 → 1) · time value (≤25% → 2 · ≤40% → 1) · carry = (time value ÷ spot)×365/DTE (≤5% → 2 · ≤8% → 1) · uptrend confirmed → 1. Carry and time value cost points but no longer gate — only the 55% backstop can reject a contract.
5 · The traffic light — how it all rolls up
Every suggestion carries one colour — a scorecard rollup of the rules above, not a single gate. It's information for your own decision, not a command: amber means analyze.
| Light | CSP / CC | LEAP |
|---|---|---|
| STRONG | tradeable and a full setup — right side of median, in-fit, score ≥ 8 (§3) | qualifies (§4) and entry score ≥ 8/11 |
| ANALYZE | tradeable, but the setup is partial — wrong side of median, or timing < 8 — your call | qualifies, entry score 5–7/11 — your call |
| BLOCKED | a hard NO only — earnings inside the trade, thin premium, or no liquidity | — (a LEAP is never red) |
| OFF-TREND | — | not in an uptrend, or no workable contract — grey, not a buy zone (§4) |
Red is reserved for a hard NO — a reason not to place the trade at all: earnings within the trade, thin premium (below the §1 minimum), or no liquidity (OI or bid/ask). Everything else — the median side, delta/DTE fit, a weak timing score — caps at ANALYZE (amber), never red. A LEAP is never red either: it qualifies (green/amber by its score /11, shown beside the dot) or reads OFF-TREND (grey). Every node in a tile's hover is exactly what the colour rolls up.